Rick Kent
Age: 39
Location: Bakersfield, CA
Occupation: Programmer/Analyst
Email:
[11/14/2006]
I don't get this page updated all that often but it lists the peaks I've completed. As of 9/17/06 I have done Mount Whitney 13 times and Mount Baldy 10 times. In 2005 I completed all of the California 14ers. My primary interest is peak bagging (especially dayhikes) but I also do canyoneering, white-water rafting, mountain biking, and sport/trad rock climbing.
My long term goals are to complete the 3 Sierra Club peak lists (the HPS list, the SPS list, and the DPS list). As of 11/14/2006 I have about 48 HPS peaks (out of 276) left on the HPS list.
I also am into photography (with a focus on landscape/nature photography). My web site now contains over 72,000 photos (almost all taken since I started hiking in 2002). This vast archive of photos documents all my weekend adventures and contains some particularly nice views of the Sierras and other spectacular destinations.
|
|
Taken on Mount Langley
(Mount Whitney is in background)
|
Climbing Summary
- Total Unique Peaks Climbed: 379
- Total Climbs: 431
SPS Peaks Climbed
| 79 | Giraud Peak | 12585 ft. | 8/7/2006 | 13.2 |
| 78 | Vogelsang Peak | 11516 ft. | 8/4/2006 | 21.2 |
| 77 | Florence, Mount | 12561 ft. | 8/4/2006 | 21.3 |
| 76 | Dade, Mount | 13400 ft. | 7/28/2006 | 17.8 |
| 75 | Norman Clyde Peak | 13851 ft. | 7/15/2006 | 12.9 |
| 74 | Rixford, Mount | 12890 ft. | 7/9/2006 | 9.5 |
| 73 | Bradley, Mount | 13289 ft. | 7/8/2006 | 8.10 |
| 72 | Center Peak | 12760 ft. | 7/8/2006 | 8.11 |
| 71 | Moses Mountain | 9331 ft. | 7/4/2006 | 2.5 |
| 70 | Emerson, Mount | 13118 ft. | 6/24/2006 | 16.2 |
| 69 | Temple Crag | 12999 ft. | 6/23/2006 | 14.1 |
| 68 | Tunnabora Peak | 13565 ft. | 5/7/2006 | 5.5 |
| 67 | Homers Nose | 9040 ft. | 11/11/2005 | 2.6 |
| 66 | Recess Peak | 12836 ft. | 10/10/2005 | 17.5 |
| 65 | Silver Peak | 11878 ft. | 10/9/2005 | 18.1 |
| 64 | Seven Gables | 13075 ft. | 10/8/2005 | 16.9 |
| 63 | Izaak Walton, Mount | 12099 ft. | 10/7/2005 | 18.2 |
| 62 | North Palisade | 14242 ft. | 10/1/2005 | 14.4 |
| 61 | Goddard, Mount | 13568 ft. | 9/11/2005 | 13.9 |
| 60 | Sill, Mount | 14153 ft. | 9/3/2005 | 14.3 |
| 59 | Hale, Mount | 13493 ft. | 8/28/2005 | 5.2 |
| 58 | Young, Mount | 13177 ft. | 8/28/2005 | 5.1 |
| 57 | Merriam Peak | 13103 ft. | 8/6/2005 | 17.1 |
| 56 | Bear Creek Spire | 13713 ft. | 8/5/2005 | 17.7 |
| 55 | Hilgard, Mount | 13361 ft. | 8/5/2005 | 17.4 |
| 54 | Bloody Mountain | 12544 ft. | 7/24/2005 | 18.9 |
| 53 | Humphreys, Mount | 13986 ft. | 7/23/2005 | 16.3 |
| 52 | Thunderbolt Peak | 14003 ft. | 7/16/2005 | 14.5 |
| 51 | Junction Peak | 13888 ft. | 7/3/2005 | 8.8 |
| 50 | Morrison, Mount | 12268 ft. | 10/16/2004 | 18.8 |
| 49 | Florence Peak | 12432 ft. | 9/18/2004 | 2.8 |
| 48 | Agassiz, Mount | 13891 ft. | 9/12/2004 | 14.7 |
| 47 | Corcoran, Mount | 13760 ft. | 8/29/2004 | 4.1 |
| 46 | Irvine, Mount | 13770 ft. | 8/28/2004 | 4.4 |
| 45 | Mallory, Mount | 13850 ft. | 8/28/2004 | 4.3 |
| 44 | McAdie, Mount | 13796 ft. | 8/28/2004 | 4.5 |
| 43 | Middle Palisade | 14012 ft. | 8/21/2004 | 12.8 |
| 42 | Winchell, Mount | 13768 ft. | 8/8/2004 | 14.6 |
| 41 | Stanford, Mount | 12838 ft. | 7/24/2004 | 18.5 |
| 40 | Morgan (N), Mount | 13002 ft. | 7/24/2004 | 18.6 |
| 39 | North Maggie Mountain | 10234 ft. | 7/11/2004 | 2.4 |
| 38 | Williamson, Mount | 14370 ft. | 7/4/2004 | 5.9 |
| 37 | Tyndall, Mount | 14019 ft. | 7/3/2004 | 5.8 |
| 36 | Le Conte, Mount | 13960 ft. | 6/20/2004 | 4.2 |
| 35 | Kearsarge Peak | 12598 ft. | 6/19/2004 | 9.3 |
| 34 | Angora Mountain | 10202 ft. | 5/30/2004 | 2.2 |
| 33 | Coyote Peaks | 10892 ft. | 5/30/2004 | 2.3 |
| 32 | Dana, Mount | 13053 ft. | 5/15/2004 | 21.8 |
| 31 | Gould, Mount | 13005 ft. | 4/25/2004 | 9.4 |
| 30 | Lone Pine Peak | 12944 ft. | 4/24/2004 | 4.9 |
| 29 | Thor Peak | 12300 ft. | 4/9/2004 | 4.8 |
| 28 | Goode, Mount | 13092 ft. | 10/12/2003 | 14.8 |
| 27 | Cloudripper | 13525 ft. | 10/11/2003 | 14.9 |
| 26 | Split Mountain | 14058 ft. | 10/5/2003 | 12.1 |
| 25 | Silliman, Mount | 11188 ft. | 9/28/2003 | 6.2 |
| 24 | Russell, Mount | 14088 ft. | 8/23/2003 | 5.3 |
| 23 | Carillon, Mount | 13552 ft. | 8/23/2003 | 5.4 |
| 22 | Muir, Mount | 14012 ft. | 8/16/2003 | 4.6 |
| 21 | University Peak | 13632 ft. | 8/10/2003 | 9.1 |
| 20 | Independence Peak | 11744 ft. | 8/9/2003 | 9.2 |
| 19 | Clouds Rest | 9926 ft. | 7/29/2003 | 20.7 |
| 18 | Smith Mountain | 9515 ft. | 7/13/2003 | 1.10 |
| 17 | Taylor Dome | 8802 ft. | 7/13/2003 | 1.7 |
| 16 | Alta Peak | 11204 ft. | 7/11/2003 | 6.1 |
| 15 | Needham Mountain | 12467 ft. | 7/3/2003 | 2.10 |
| 14 | Sawtooth Peak | 12343 ft. | 7/3/2003 | 2.9 |
| 13 | Cirque Peak | 12900 ft. | 6/22/2003 | 3.4 |
| 12 | Half Dome | 8842 ft. | 5/31/2003 | 20.6 |
| 11 | Rockhouse Peak | 8360 ft. | 5/25/2003 | 1.6 |
| 10 | Sirretta Peak | 9977 ft. | 5/24/2003 | 1.8 |
| 9 | Pilot Knob | 6200 ft. | 4/26/2003 | 1.1 |
| 8 | Crag Peak | 9455 ft. | 4/10/2003 | 1.9 |
| 7 | Lamont Peak | 7430 ft. | 4/6/2003 | 1.4 |
| 6 | Sawtooth Peak | 7970 ft. | 4/6/2003 | 1.5 |
| 5 | Spanish Needle | 7841 ft. | 3/30/2003 | 1.3 |
| 4 | Owens Peak | 8453 ft. | 1/19/2003 | 1.2 |
| 3 | Olancha Peak | 12123 ft. | 10/12/2002 | 3.1 |
| 2 | Whitney, Mount | 14494 ft. | 9/23/2002 | 4.7 |
| 1 | Langley, Mount | 14026 ft. | 7/12/2002 | 3.5 |
HPS Peaks Climbed
| 249 | Marie Louise, Mount | 5507 ft. | 2/18/2007 | 19F |
| 248 | Pinnacles, The | 5737 ft. | 2/18/2007 | 19E |
| 247 | Monument Peak | 5290 ft. | 2/18/2007 | 19D |
| 246 | Sugarpine Mountain | 5478 ft. | 2/18/2007 | 19C |
| 245 | Cleghorn Mountain | 5333 ft. | 2/17/2007 | 19A |
| 244 | Palomar Mountain | 6140 ft. | 2/11/2007 | 31D |
| 243 | Rouse Hill | 5168 ft. | 2/11/2007 | 29A |
| 242 | Thomas Mountain | 6835 ft. | 2/11/2007 | 29D |
| 241 | Butterfly Peak | 6240 ft. | 2/10/2007 | 28M |
| 240 | Ken Point | 6423 ft. | 2/10/2007 | 28O |
| 239 | Lion Peak | 6868 ft. | 2/10/2007 | 28L |
| 238 | Pine Mountain | 7054 ft. | 2/10/2007 | 28K |
| 237 | Pyramid Peak | 7058 ft. | 2/10/2007 | 28J |
| 236 | Palm View Peak | 7160 ft. | 2/10/2007 | 28H |
| 235 | Cone Peak | 6800 ft. | 2/10/2007 | 28I |
| 234 | Galena Peak | 9324 ft. | 11/19/2006 | 25G |
| 233 | Little San Gorgonio Peak | 9133 ft. | 11/19/2006 | 25F |
| 232 | Wilshire Mountain | 8832 ft. | 11/19/2006 | 25E |
| 231 | Wilshire Peak | 8680 ft. | 11/19/2006 | 25D |
| 230 | Three Sisters Peak | 8100 ft. | 11/18/2006 | 23H |
| 229 | Sugarloaf Mountain | 9952 ft. | 11/18/2006 | 22D |
| 228 | Sam Fink Peak | 7339 ft. | 11/12/2006 | 28P |
| 227 | Tahquitz Peak | 8846 ft. | 11/12/2006 | 28B |
| 226 | Lily Rock | 8000 ft. | 11/12/2006 | 28A |
| 225 | Red Tahquitz | 8720 ft. | 11/11/2006 | 28C |
| 224 | South Peak | 7840 ft. | 11/11/2006 | 28D |
| 223 | Antsell Rock | 7720 ft. | 11/11/2006 | 28E |
| 222 | Apache Peak | 7567 ft. | 11/11/2006 | 28F |
| 221 | Spitler Peak | 7440 ft. | 11/11/2006 | 28G |
| 220 | Smith Mountain | 5111 ft. | 11/5/2006 | 15B |
| 219 | Samon Peak | 6227 ft. | 10/20/2006 | 6K |
| 218 | Madulce Peak | 6536 ft. | 10/20/2006 | 6L |
| 217 | Constance Peak | 6645 ft. | 5/19/2006 | 24A |
| 216 | Keller Peak | 7882 ft. | 5/19/2006 | 22B |
| 215 | Mill Peak | 6670 ft. | 5/19/2006 | 22A |
| 214 | Slide Peak | 7841 ft. | 5/19/2006 | 22C |
| 213 | McKinley Mountain | 6200 ft. | 5/14/2006 | 6F |
| 212 | Santa Cruz Peak | 5570 ft. | 5/14/2006 | 6G |
| 211 | San Rafael Mountain | 6593 ft. | 5/14/2006 | 6H |
| 210 | Etiwanda Peak | 8662 ft. | 4/15/2006 | 17F |
| 209 | Cucamonga Peak | 8859 ft. | 4/15/2006 | 17E |
| 208 | Boucher Hill | 5438 ft. | 4/8/2006 | 31C |
| 207 | Oakzanita Peak | 5054 ft. | 4/8/2006 | 32G |
| 206 | Middle Peak | 5883 ft. | 4/8/2006 | 32D |
| 205 | Cuyamaca Peak | 6512 ft. | 4/8/2006 | 32E |
| 204 | Stonewall Peak | 5730 ft. | 4/7/2006 | 32F |
| 203 | Garnet Peak | 5880 ft. | 4/7/2006 | 32I |
| 202 | Garnet Mountain | 5669 ft. | 4/7/2006 | 32H |
| 201 | Monument Peak | 6271 ft. | 4/7/2006 | 32J |
| 200 | Cuyapaipe Mountain | 6378 ft. | 4/7/2006 | 32K |
| 199 | Big Pine Mountain | 6800 ft. | 4/2/2006 | 6J |
| 198 | West Big Pine | 6490 ft. | 4/2/2006 | 6I |
| 197 | Hines Peak | 6704 ft. | 3/26/2006 | 7Q |
| 196 | Indian Mountain | 5790 ft. | 2/12/2006 | 27B |
| 195 | Iron Mountain | 8007 ft. | 2/4/2006 | 15D |
| 194 | Hildreth Peak | 5065 ft. | 1/22/2006 | 6M |
| 193 | Sheephead Mountain | 5896 ft. | 10/17/2005 | 32L |
| 192 | Cedar Mountain | 8324 ft. | 9/25/2005 | 25C |
| 191 | Birch Mountain | 7826 ft. | 9/25/2005 | 25B |
| 190 | Allen Peak | 5795 ft. | 9/25/2005 | 25A |
| 189 | Grinnell Mountain | 10284 ft. | 7/10/2005 | 24L |
| 188 | Ten Thousand Foot Ridge | 10094 ft. | 7/10/2005 | 24J |
| 187 | Lake Peak | 10161 ft. | 7/10/2005 | 24K |
| 186 | Heart Bar Peak | 8332 ft. | 7/9/2005 | 22E |
| 185 | Onyx Peak #1 | 9113 ft. | 7/9/2005 | 23G |
| 184 | Mineral Mountain | 7238 ft. | 7/9/2005 | 23D |
| 183 | Tip Top Mountain | 7623 ft. | 7/9/2005 | 23C |
| 182 | Sunset Peak | 5796 ft. | 12/10/2004 | 15F |
| 181 | Lukens, Mount | 5074 ft. | 12/10/2004 | 9E |
| 180 | Meeks Mountain | 6277 ft. | 12/3/2004 | 23E |
| 179 | Bighorn Mountains | 5894 ft. | 12/3/2004 | 23A |
| 178 | Chief Peak | 5550 ft. | 11/21/2004 | 7P |
| 177 | Alamo Mountain | 7367 ft. | 11/19/2004 | 7G |
| 176 | McDonald Peak | 6870 ft. | 11/19/2004 | 7H |
| 175 | Black Mountain | 6216 ft. | 11/19/2004 | 7K |
| 174 | Snowy Peak | 6559 ft. | 11/19/2004 | 7J |
| 173 | Circle Mountain | 6880 ft. | 10/22/2004 | 16A |
| 172 | Pinyon Ridge | 6535 ft. | 10/22/2004 | 13H |
| 171 | Gobblers Knob | 6955 ft. | 10/22/2004 | 16I |
| 170 | Sewart Mountain | 6825 ft. | 10/10/2004 | 7I |
| 169 | White Mountain | 6253 ft. | 10/10/2004 | 7L |
| 168 | Cobblestone Mountain | 6730 ft. | 10/10/2004 | 7M |
| 167 | Marion Mountain | 10362 ft. | 9/25/2004 | 27I |
| 166 | Newton Drury Peak | 10160 ft. | 9/25/2004 | 27K |
| 165 | Jean Peak | 10670 ft. | 9/25/2004 | 27H |
| 164 | Folly Peak | 10480 ft. | 9/25/2004 | 27E |
| 163 | Cornell Peak | 9750 ft. | 9/25/2004 | 27G |
| 162 | Suicide Rock | 7528 ft. | 9/24/2004 | 27J |
| 161 | Black Mountain | 7772 ft. | 9/24/2004 | 27C |
| 160 | Castle Rocks | 8600 ft. | 9/24/2004 | 27D |
| 159 | San Bernardino Peak | 10649 ft. | 8/15/2004 | 24B |
| 158 | San Bernardino East Peak | 10691 ft. | 8/15/2004 | 24C |
| 157 | Anderson Peak | 10840 ft. | 8/15/2004 | 24D |
| 156 | Shields Peak | 10680 ft. | 8/15/2004 | 24E |
| 155 | Dawson Peak | 9575 ft. | 6/4/2004 | 16D |
| 154 | Sugarloaf Peak | 6924 ft. | 5/9/2004 | 17A |
| 153 | Ontario Peak | 8693 ft. | 5/9/2004 | 17B |
| 152 | Bighorn Peak | 8441 ft. | 5/9/2004 | 17C |
| 151 | Timber Mountain | 8303 ft. | 5/9/2004 | 17D |
| 150 | San Rafael Peak | 6666 ft. | 5/7/2004 | 7F |
| 149 | Silver Peak | 6756 ft. | 5/2/2004 | 21I |
| 148 | Gold Mountain | 8235 ft. | 5/2/2004 | 21H |
| 147 | Arctic Point | 8336 ft. | 5/2/2004 | 21F |
| 146 | White Mountain | 7727 ft. | 5/2/2004 | 20D |
| 145 | Bertha Peak | 8201 ft. | 5/1/2004 | 21G |
| 144 | Delamar Mountain | 8398 ft. | 5/1/2004 | 21E |
| 143 | Little Bear Peak | 7621 ft. | 5/1/2004 | 21D |
| 142 | Crafts Peak | 8364 ft. | 5/1/2004 | 21A |
| 141 | Butler Peak | 8535 ft. | 5/1/2004 | 21B |
| 140 | Grays Peak | 7920 ft. | 5/1/2004 | 21C |
| 139 | Old Man Mountain | 5525 ft. | 4/16/2004 | 6O |
| 138 | Arido, Monte | 6010 ft. | 4/14/2004 | 6N |
| 137 | South Mount Hawkins | 7783 ft. | 3/26/2004 | 14D |
| 136 | Lost Horse Mountain | 5313 ft. | 3/14/2004 | 26F |
| 135 | Inspiration, Mount | 5560 ft. | 3/14/2004 | 26E |
| 134 | Warren Point | 5103 ft. | 3/13/2004 | 26I |
| 133 | Rock Point | 5280 ft. | 2/29/2004 | 28N |
| 132 | Lookout Mountain | 5589 ft. | 2/29/2004 | 29E |
| 131 | Asbestos Mountain | 5265 ft. | 2/29/2004 | 30A |
| 130 | San Jacinto Peak | 10804 ft. | 2/28/2004 | 27F |
| 129 | Chaparrosa Peak | 5541 ft. | 2/27/2004 | 23I |
| 128 | Rattlesnake Peak | 5826 ft. | 2/15/2004 | 15C |
| 127 | Round Top | 6316 ft. | 1/18/2004 | 10H |
| 126 | Granite Mountain | 6600 ft. | 1/18/2004 | 10E |
| 125 | Pacifico Mountain | 7124 ft. | 1/18/2004 | 10C |
| 124 | Queen Mountain | 5677 ft. | 1/11/2004 | 26C |
| 123 | Little Berdoo Peak | 5440 ft. | 1/11/2004 | 26G |
| 122 | Bernard Peak | 5430 ft. | 1/11/2004 | 26H |
| 121 | Ryan Mountain | 5461 ft. | 1/10/2004 | 26D |
| 120 | Quail Mountain | 5813 ft. | 1/10/2004 | 26B |
| 119 | Monrovia Peak | 5409 ft. | 1/1/2004 | 15A |
| 118 | Williamson, Mount | 8214 ft. | 12/19/2003 | 13F |
| 117 | Winston Ridge | 7003 ft. | 12/19/2003 | 13I |
| 116 | Twin Peaks | 7761 ft. | 12/19/2003 | 14B |
| 115 | Waterman Mountain | 8038 ft. | 12/19/2003 | 14A |
| 114 | Pine Mountain | 9648 ft. | 12/13/2003 | 16C |
| 113 | Wright Mountain | 8505 ft. | 12/13/2003 | 16B |
| 112 | Pallett Mountain | 7760 ft. | 12/6/2003 | 13E |
| 111 | Pleasant View Ridge | 7983 ft. | 12/6/2003 | 13C |
| 110 | Will Thrall Peak | 7845 ft. | 12/6/2003 | 13D |
| 109 | Gleason, Mount | 6520 ft. | 11/23/2003 | 9A |
| 108 | Fox Mountain | 5033 ft. | 11/23/2003 | 9D |
| 107 | Condor Peak | 5440 ft. | 11/23/2003 | 9C |
| 106 | Iron Mountain | 5635 ft. | 11/23/2003 | 9B |
| 105 | Lewis, Mount | 8396 ft. | 11/19/2003 | 13G |
| 104 | Islip, Mount | 8250 ft. | 11/19/2003 | 14C |
| 103 | Middle Hawkins | 8505 ft. | 11/19/2003 | 14E |
| 102 | Copter Ridge | 7499 ft. | 11/19/2003 | 14L |
| 101 | Hawkins, Mount | 8850 ft. | 11/19/2003 | 14F |
| 100 | Josephine Peak | 5558 ft. | 11/16/2003 | 11A |
| 99 | Strawberry Peak | 6164 ft. | 11/16/2003 | 11B |
| 98 | Lawlor, Mount | 5957 ft. | 11/16/2003 | 11C |
| 97 | Ross Mountain | 7402 ft. | 11/8/2003 | 14J |
| 96 | Baden-Powell, Mount | 9399 ft. | 11/8/2003 | 14I |
| 95 | Burnham, Mount | 8997 ft. | 11/8/2003 | 14H |
| 94 | Throop Peak | 9138 ft. | 11/8/2003 | 14G |
| 93 | Eagle Rest Peak | 5955 ft. | 11/2/2003 | 4C |
| 92 | Telegraph Peak | 8985 ft. | 10/24/2003 | 16G |
| 91 | Thunder Mountain | 8587 ft. | 10/24/2003 | 16F |
| 90 | Harwood, Mount | 9552 ft. | 10/24/2003 | 16J |
| 89 | San Antonio, Mount | 10064 ft. | 10/24/2003 | 16E |
| 88 | Tehachapi Mountain | 7960 ft. | 9/7/2003 | 3E |
| 87 | Black Mountain | 5686 ft. | 9/7/2003 | 3B |
| 86 | Weldon Peak | 6360 ft. | 9/6/2003 | 2Q |
| 85 | Haddock Mountain | 7431 ft. | 9/1/2003 | 7R |
| 84 | Reyes Peak | 7510 ft. | 9/1/2003 | 7D |
| 83 | San Guillermo Mountain | 6606 ft. | 9/1/2003 | 7C |
| 82 | Lockwood Peak | 6273 ft. | 9/1/2003 | 7B |
| 81 | Brush Mountain | 7048 ft. | 7/20/2003 | 4A |
| 80 | San Emigdio Mountain | 7492 ft. | 7/20/2003 | 4B |
| 79 | Pinos, Mount | 8831 ft. | 7/20/2003 | 4I |
| 78 | Sawmill Mountain | 8818 ft. | 7/20/2003 | 4H |
| 77 | Grouse Mountain | 8650 ft. | 7/20/2003 | 4G |
| 76 | Noroeste, Cerro | 8286 ft. | 7/20/2003 | 4F |
| 75 | Charlton Peak | 10806 ft. | 6/28/2003 | 24F |
| 74 | Dobbs Peak | 10459 ft. | 6/28/2003 | 24H |
| 73 | Jepson Peak | 11205 ft. | 6/28/2003 | 24G |
| 72 | Dragons Head | 10866 ft. | 6/28/2003 | 24M |
| 71 | Bighorn Mountain | 10997 ft. | 6/28/2003 | 24N |
| 70 | San Gorgonio Mountain | 11490 ft. | 6/28/2003 | 24I |
| 69 | Kratka Ridge | 7515 ft. | 6/7/2003 | 14K |
| 68 | Akawie, Mount | 7283 ft. | 6/7/2003 | 13B |
| 67 | Winston Peak | 7502 ft. | 6/7/2003 | 13A |
| 66 | Hillyer, Mount | 6162 ft. | 6/7/2003 | 10I |
| 65 | Mooney, Mount | 5840 ft. | 6/7/2003 | 11G |
| 64 | Vetter Mountain | 5908 ft. | 6/7/2003 | 11F |
| 63 | Sally, Mount | 5408 ft. | 6/7/2003 | 11E |
| 62 | Barley Flats | 5600 ft. | 6/7/2003 | 11D |
| 61 | Wilson, Mount | 5710 ft. | 6/7/2003 | 12G |
| 60 | Occidental Peak | 5732 ft. | 6/7/2003 | 12F |
| 59 | Markham, Mount | 5742 ft. | 6/7/2003 | 12D |
| 58 | Lowe, Mount | 5603 ft. | 6/7/2003 | 12E |
| 57 | San Gabriel Peak | 6161 ft. | 6/7/2003 | 12C |
| 56 | Disappointment, Mount | 5960 ft. | 6/7/2003 | 12B |
| 55 | Deception, Mount | 5796 ft. | 6/7/2003 | 12A |
| 54 | Cannel Point | 8314 ft. | 5/25/2003 | 1E |
| 53 | Sorrell Peak | 7704 ft. | 5/17/2003 | 2H |
| 52 | Piute Lookout | 8326 ft. | 5/17/2003 | 2G |
| 51 | Frazier Mountain (LO) | 8000 ft. | 5/16/2003 | 7A |
| 50 | Tecuya Mountain | 7155 ft. | 5/16/2003 | 4E |
| 49 | Liebre Mountain | 5760 ft. | 5/16/2003 | 8A |
| 48 | Sawtooth Mountain | 5175 ft. | 5/16/2003 | 8C |
| 47 | Burnt Peak | 5788 ft. | 5/16/2003 | 8B |
| 46 | Deer Mountain | 5536 ft. | 5/10/2003 | 20E |
| 45 | Ingham Peak | 6355 ft. | 5/10/2003 | 20H |
| 44 | Hawes Peak | 6751 ft. | 5/10/2003 | 20I |
| 43 | Little Shay Mountain | 6635 ft. | 5/10/2003 | 20G |
| 42 | Rattlesnake Mountain | 6131 ft. | 5/10/2003 | 20C |
| 41 | Shay Mountain | 6714 ft. | 5/10/2003 | 20F |
| 40 | Round Mountain | 5272 ft. | 5/10/2003 | 20A |
| 39 | Cajon Mountain | 5310 ft. | 5/4/2003 | 19B |
| 38 | Pilot Knob | 6200 ft. | 4/26/2003 | 1G |
| 37 | Lizard Head | 5350 ft. | 4/25/2003 | 6E |
| 36 | Thorn Point | 6935 ft. | 4/25/2003 | 7E |
| 35 | Bald Eagle Peak | 6181 ft. | 4/20/2003 | 2B |
| 34 | Black Mountain | 7438 ft. | 4/19/2003 | 1D |
| 33 | Split Mountain | 6835 ft. | 4/19/2003 | 1C |
| 32 | Heald Peak | 6901 ft. | 4/13/2003 | 2M |
| 31 | Cuyama Peak | 5875 ft. | 4/5/2003 | 6D |
| 30 | Fox Mountain | 5167 ft. | 4/5/2003 | 6C |
| 29 | Black Mountain | 5244 ft. | 3/21/2003 | 2N |
| 28 | Cross Mountain | 5203 ft. | 3/21/2003 | 2K |
| 27 | Butterbredt Peak | 5997 ft. | 3/14/2003 | 2J |
| 26 | Mayan Peak | 6108 ft. | 3/14/2003 | 2I |
| 25 | Onyx Peak | 5244 ft. | 3/14/2003 | 2D |
| 24 | Skinner Peak | 7120 ft. | 3/14/2003 | 2P |
| 23 | Pinyon Peak | 6805 ft. | 3/9/2003 | 2E |
| 22 | Scodie Mountain | 7294 ft. | 3/8/2003 | 2F |
| 21 | Lightner Peak | 6430 ft. | 3/2/2003 | 2A |
| 20 | Red Mountain | 5261 ft. | 3/1/2003 | 2O |
| 19 | Chuckwalla Mountain | 5029 ft. | 3/1/2003 | 2L |
| 18 | Peak Mountain | 5843 ft. | 2/23/2003 | 6A |
| 17 | McPherson Peak | 5749 ft. | 2/23/2003 | 6B |
| 16 | Nicolls Peak | 6070 ft. | 2/22/2003 | 2C |
| 15 | Rabbit Peak | 5307 ft. | 2/15/2003 | 10F |
| 14 | Iron Mountain | 5040 ft. | 2/15/2003 | 10G |
| 13 | Emma, Mount | 5273 ft. | 2/15/2003 | 10A |
| 12 | Old Mount Emma | 5063 ft. | 2/15/2003 | 10B |
| 11 | Cole Point | 5604 ft. | 2/15/2003 | 10J |
| 10 | Caliente Mountain | 5106 ft. | 2/9/2003 | 5A |
| 9 | Bohna Peak | 6760 ft. | 1/31/2003 | 1B |
| 8 | Sunday Peak | 8295 ft. | 1/31/2003 | 1A |
| 7 | Five Fingers | 5174 ft. | 1/25/2003 | 1I |
| 6 | Jenkins, Mount | 7921 ft. | 1/25/2003 | 1J |
| 5 | Owens Peak | 8453 ft. | 1/19/2003 | 1H |
| 4 | Backus Peak | 6651 ft. | 1/12/2003 | 1L |
| 3 | Russell Peak | 6696 ft. | 1/12/2003 | 1K |
| 2 | Topatopa Bluff | 6367 ft. | 1/5/2003 | 7S |
| 1 | Morris Peak | 7215 ft. | 12/8/2002 | 1F |
DPS Peaks Climbed
| 25 | New York Mountains | 7532 ft. | 2/25/2007 | 3.4 |
| 24 | Avawatz Mountains | 6154 ft. | 2/24/2007 | 3.1 |
| 23 | Kingston Peak | 7323 ft. | 2/24/2007 | 3.2 |
| 22 | Granite Mountains #1 | 6762 ft. | 2/23/2007 | 3.8 |
| 21 | Old Women Mountains | 5325 ft. | 2/23/2007 | 3.1 |
| 20 | Maturango Peak | 8839 ft. | 2/4/2007 | 1.13n |
| 19 | Manly Peak | 7196 ft. | 12/26/2006 | 2.10n |
| 18 | Tucki Mountain | 6732 ft. | 1/29/2006 | 2.6 |
| 17 | Edgar Peak | 7203 ft. | 1/1/2006 | 3.7n |
| 16 | Mopah Point | 3530 ft. | 12/31/2005 | 3.15n |
| 15 | Boundary Peak | 13143 ft. | 6/4/2005 | 1.3 |
| 14 | Montgomery Peak | 13441 ft. | 6/4/2005 | 1.4 |
| 13 | Glass Mountain Ridge | 11140 ft. | 6/3/2005 | 1.2n |
| 12 | Inyo, Mount | 11107 ft. | 5/9/2005 | 1.8 |
| 11 | Keynot Peak | 11101 ft. | 5/9/2005 | 1.9 |
| 10 | Pleasant Point | 9690 ft. | 5/8/2005 | 1.11n |
| 9 | Smith Mountain | 5912 ft. | 3/27/2005 | 2.16 |
| 8 | Last Chance Mountain | 8456 ft. | 3/20/2005 | 2.1 |
| 7 | Tin Mountain | 8953 ft. | 3/19/2005 | 2.4 |
| 6 | Eagle Mountain | 3806 ft. | 3/17/2005 | 2.17 |
| 5 | Corkscrew Peak | 5804 ft. | 11/26/2004 | 2.14 |
| 4 | Nelson Range | 7696 ft. | 11/13/2004 | 1.12 |
| 3 | Telescope Peak | 11049 ft. | 3/28/2004 | 2.7 |
| 2 | Argus Peak | 6562 ft. | 2/8/2004 | 1.14n |
| 1 | White Mountain Peak | 14246 ft. | 6/21/2003 | 1.6 |
California 14ers Climbed
| 15 | North Palisade | 14242 ft. | 10/1/2005 | 4 |
| 14 | Sill, Mount | 14153 ft. | 9/3/2005 | 7 |
| 13 | Polemonium Peak | 14080 ft. | 9/3/2005 | 9 |
| 12 | Starlight Peak | 14200 ft. | 8/21/2005 | 5 |
| 11 | Thunderbolt Peak | 14003 ft. | 7/16/2005 | 15 |
| 10 | Middle Palisade | 14012 ft. | 8/21/2004 | 13 |
| 9 | Williamson, Mount | 14370 ft. | 7/4/2004 | 2 |
| 8 | Tyndall, Mount | 14019 ft. | 7/3/2004 | 12 |
| 7 | Shasta, Mount | 14162 ft. | 6/18/2004 | 6 |
| 6 | Split Mountain | 14058 ft. | 10/5/2003 | 10 |
| 5 | Russell, Mount | 14088 ft. | 8/23/2003 | 8 |
| 4 | Muir, Mount | 14012 ft. | 8/16/2003 | 14 |
| 3 | White Mountain Peak | 14246 ft. | 6/21/2003 | 3 |
| 2 | Whitney, Mount | 14494 ft. | 9/23/2002 | 1 |
| 1 | Langley, Mount | 14026 ft. | 7/12/2002 | 11 |
Other Peaks
| 25 | Kessler Peak | 6163 ft. | 2/25/2007 |
| 24 | Teutonia Peak | 5755 ft. | 2/25/2007 |
| 23 | Parkinson Peak | 8724 ft. | 2/4/2007 |
| 22 | Sandstone Peak | 3111 ft. | 4/2/2006 |
| 21 | Phoenix Mountains | ft. | 2/20/2006 |
